| Student Name | University Serial No: | Discipline | year of passing from Institution | On/Off Campus placement | Name of the Employer. |
| FATHIMA RASHEED S | 59523810046 | Finance & Marketing | 2025 | Off Campus | Accovet Ltd. |
| ASIYA M | 59523810034 | Finance & Marketing | 2025 | On Campus | Acsia Technologies |
| G MADUMITHA | 59523810050 | HR & Marketing | 2025 | On Campus | Aditya Birla Fashions Ltd. |
| KARTHIK KRISHNA S | 59523810063 | Operations & Marketing | 2025 | On Campus | Aditya Birla Fashions Ltd. |
| MEENU S M | 59523810068 | Finance & Marketing | 2025 | On Campus | Alliant Group |
| YOSUA PRATHAP SINGH | 59523810120 | Finance & Marketing | 2025 | On Campus | Alliant Group |
| JANEESHA V S | 59523810054 | Finance & Marketing | 2025 | Off Campus | Allianz |
| BIBIN BIJU | 59523810039 | Finance & Marketing | 2025 | Off Campus | Aquatek |
| BHAGYA M | 59523810038 | Operations & Marketing | 2025 | On Campus | Axis Bank |
| AZIF NAJEEB | 59523810036 | Operations & Marketing | 2025 | On Campus | Bajaj Finance Ltd. |
| JISHNU P NAIR | 59523810059 | Finance & Marketing | 2025 | On Campus | Bajaj Finance Ltd. |
| I APARNA SURESH | 59523810053 | Operations & Marketing | 2025 | On Campus | Bluestone |
| RADHU R P | 59523810088 | Operations & Marketing | 2025 | On Campus | Bluestone |
| AKHIL DINESH | 59523810016 | Operations & Marketing | 2025 | On Campus | Bluetyga Fashions |
| SETHU PARVATHY S R | 59523810100 | Operations & Marketing | 2025 | On Campus | Chryso-Saint Gobain |
| SNEHA S MATHEW | 59523810107 | Finance & Marketing | 2025 | Off Campus | Enfin Technologies |
| V SACHIN | 59523810116 | Finance & Marketing | 2025 | Off Campus | Entregar Solutions Pvt.Ltd. |
| ANANTHAKRISHNAN M G | 59523810025 | Finance & Marketing | 2025 | On Campus | ESAF |
| ANOOP V | 59523810027 | Operations & Marketing | 2025 | On Campus | ESAF |
| ARJUN S P | 59523810031 | Operations & Marketing | 2025 | On Campus | ESAF |
| FABIYA SALIM | 59523810044 | HR & Marketing | 2025 | On Campus | ESAF |
| POURNAMI SREEKUMAR | 59523810086 | HR & Marketing | 2025 | On Campus | ESAF |
| SAIRA AJEEM | 59523810096 | Finance & Marketing | 2025 | On Campus | ESAF |
| BHAGHYA LEKSHMI R S | 59523810037 | HR & Marketing | 2025 | On Campus | Federal Bank |
| JUNAID N | 59523810062 | Finance & Marketing | 2025 | Off Campus | Geojit |
| DEVADATHAN R | 59523810040 | Finance & Marketing | 2025 | On Campus | Grant Thornton |
| DIVYA S | 59523810042 | Finance & Marketing | 2025 | On Campus | Grant Thornton |
| FIDA MOHAMED SADIQUE | 59523810048 | Finance & Marketing | 2025 | On Campus | Grant Thornton |
| SIDHARTH S | 59523810105 | Finance & Marketing | 2025 | On Campus | Grant Thornton |
| SNEHA C BABU | 59523810106 | Finance & Marketing | 2025 | On Campus | Grant Thornton |
| UMARUL FAROOQ N | 59523810114 | Finance & Marketing | 2025 | On Campus | Grant Thornton |
| HUDA JASMIN | 59523810052 | HR & Marketing | 2025 | Off Campus | H&R Block |
| ABHIRAM SAILENDRAN | 59523810006 | HR & Marketing | 2025 | On Campus | Haleon |
| ANANDHU A B | 59523810024 | Finance & Marketing | 2025 | On Campus | Haleon |
| RAZANA N | 59523810089 | Operations & Marketing | 2025 | Off Campus | HybCloud Technologies Pvt.Ltd. |
| JISHNU M S | 59523810058 | Finance & Marketing | 2025 | Off Campus | IBS Software |
| ABHIRAMI B S | 59523810007 | Finance & Marketing | 2025 | On Campus | ICICI Asset Management |
| M S PAVITHRA | 59523810074 | Finance & Marketing | 2025 | On Campus | ICICI Asset Management |
| NABEEL S | 59523810079 | HR & Marketing | 2025 | On Campus | ICICI Asset Management |
| NAVTEJ RAJEEV | 59523810081 | HR & Marketing | 2025 | On Campus | ICICI Asset Management |
| SRIRAM M | 59523810110 | Finance & Marketing | 2025 | On Campus | ICICI Asset Management |
| ATHIRA JAYAPRASAD | 59523810035 | Operations & Marketing | 2025 | On Campus | ICICI Prulife |
| DEVIKA UDAYAN | 59523810041 | HR & Marketing | 2025 | On Campus | ICICI Prulife |
| NIJALEKSHMI M | 59523810084 | HR & Marketing | 2025 | On Campus | ICICI Prulife |
| UNNIMA PRATHAP P | 59523810115 | HR & Marketing | 2025 | On Campus | ICICI Prulife |
| ADITHYA B PRASAD | 59523810010 | HR & Marketing | 2025 | On Campus | ICICI Securities |
| AISHWARYA JOSEPH | 59523810012 | Finance & Marketing | 2025 | On Campus | ICICI Securities |
| ANJANA RAJ | 59523810026 | Finance & Marketing | 2025 | On Campus | ICICI Securities |
| NANDHANA KANNAN | 59523810080 | Finance & Marketing | 2025 | On Campus | ICICI Securities |
| NEVIN WILFRED | 59523810083 | HR & Marketing | 2025 | On Campus | ICICI Securities |
| SANDEEP S | 59523810098 | Finance & Marketing | 2025 | On Campus | ICICI Securities |
| SHEMEEMA S | 59523810103 | HR & Marketing | 2025 | On Campus | ICICI Securities |
| SOUPARNIKA S L | 59523810109 | Finance & Marketing | 2025 | On Campus | ICICI Securities |
| AMAL S A | 59523810022 | Operations & Marketing | 2025 | On Campus | Konecranes |
| ASHLIN JOSEPH | 59523810033 | Operations & Marketing | 2025 | On Campus | Konecranes |
| MALAVIKA M | 59523810066 | Finance & Marketing | 2025 | On Campus | Konecranes |
| NAVYA MENON P | 59523810082 | Operations & Marketing | 2025 | On Campus | Konecranes |
| SAID MUHAMMED | 59523810095 | Finance & Marketing | 2025 | On Campus | Konecranes |
| VANDHANA SIVAN | 59523810117 | Finance & Marketing | 2025 | On Campus | Konecranes |
| AKHILA S | 59523810017 | HR & Marketing | 2025 | On Campus | Lulu Group |
| MUHAMMED ALTHAF A | 59523810075 | Finance & Marketing | 2025 | On Campus | Lulu Group |
| VISHNU B S | 59523810119 | HR & Marketing | 2025 | On Campus | Lulu Group |
| SHIFA RAHIM | 59523810104 | Operations & Marketing | 2025 | Off Campus | Mantle Solutions |
| MUHSINA T | 59523810077 | Finance & Marketing | 2025 | Off Campus | NMCE Logistics |
| ARAVIND D | 59523810029 | Operations & Marketing | 2025 | On Campus | Poilcy Bazaar |
| JITHIN MAMACHAN | 59523810060 | Finance & Marketing | 2025 | On Campus | Policy bazaar |
| MOHAMMED THOWFEEK A | 59523810073 | Finance & Marketing | 2025 | On Campus | Policybazaar |
| S SOORAJ | 59523810094 | Finance & Marketing | 2025 | On Campus | Policybazaar |
| SOBIN SAJI | 59523810108 | Finance & Marketing | 2025 | On Campus | Policybazaar |
| SHALWIN JOHN BOSCO | 59523810101 | Operations & Marketing | 2025 | On Campus | Ramco Cements |
| MISIRIYA SHAMEER | 59523810071 | Finance & Marketing | 2025 | On Campus | Reflections Info Sysytems |
| LIMIYA THOMAS | 59523810064 | HR & Marketing | 2025 | On Campus | Saint Gobain |
| AJINA A | 59523810013 | Operations & Marketing | 2025 | On Campus | SBI Life |
| AKASH U | 59523810014 | HR & Marketing | 2025 | On Campus | SBI Life |
| JAYAKRISHNAN J P | 59523810056 | Operations & Marketing | 2025 | On Campus | SBI Life |
| AFRAD MOHAMMED IQBAL P | 59523810011 | Finance & Marketing | 2025 | On Campus | Strada |
| ABHIRAM R | 59523810005 | Operations & Marketing | 2025 | On Campus | TestHouse |
| JASMIN S | 59523810055 | Operations & Marketing | 2025 | On Campus | Testhouse |
| RUKHIYA HILAL | 59523810093 | Operations & Marketing | 2025 | On Campus | TestHouse |
| TANIA KURIEN | 59523810112 | Operations & Marketing | 2025 | On Campus | TestHouse |
| TEENA THOMAS | 59523810113 | Finance & Marketing | 2025 | On Campus | TestHouse |
| ADIL A | 59523810009 | Finance & Marketing | 2025 | Off Campus | Ultra Tech Cement |
| AADHIL MOHAMMED | 59523810003 | Operations & Marketing | 2025 | ||
| ABHIJITHLAL M R | 59523810004 | HR & Marketing | 2025 | ||
| ABUDHAGIR A | 59523810008 | Operations & Marketing | 2025 | ||
| AKASH VIJAYAN | 59523810015 | Finance & Marketing | 2025 | ||
| AKSHAY A S | 59523810018 | Operations & Marketing | 2025 | ||
| ALBIN JAYAN | 59523810019 | Finance & Marketing | 2025 | ||
| ALEENA ANTONY | 59523810020 | Finance & Marketing | 2025 | ||
| ALEN JACOB MATHEW | 59523810021 | HR & Marketing | 2025 | ||
| AMEER SHAN S | 59523810023 | Operations & Marketing | 2025 | ||
| ARATHY A J | 59523810028 | Finance & Marketing | 2025 | ||
| ARAVIND K AJI | 59523810030 | Finance & Marketing | 2025 | ||
| ASHIK S | 59523810032 | Operations & Marketing | 2025 | ||
| DRISYA M S | 59523810043 | Operations & Marketing | 2025 | ||
| FAISAL N | 59523810045 | HR & Marketing | 2025 | ||
| FAVAS P P | 59523810047 | Finance & Marketing | 2025 | ||
| FOUZIYA A N | 59523810049 | Operations & Marketing | 2025 | ||
| HRISHIKA MOHAN | 59523810051 | Finance & Marketing | 2025 | ||
| JIMSHA C | 59523810057 | HR & Marketing | 2025 | ||
| JOHN BIJU | 59523810061 | HR & Marketing | 2025 | ||
| M MEENAKSHY | 59523810065 | HR & Marketing | 2025 | ||
| MEENAKSHY A S | 59523810067 | Operations & Marketing | 2025 | ||
| MEGHA B | 59523810069 | Operations & Marketing | 2025 | ||
| MIDHUNA C MOHAN | 59523810070 | Operations & Marketing | 2025 | ||
| MOHAMMED ANZIL H | 59523810072 | HR & Marketing | 2025 | ||
| MUHAMMED FARIS | 59523810076 | Finance & Marketing | 2025 | ||
| MUHZINA NAZAR | 59523810078 | Finance & Marketing | 2025 | ||
| R SREERAJ | 59523810087 | Finance & Marketing | 2025 | ||
| RINI WILSON | 59523810090 | HR & Marketing | 2025 | ||
| RISHANA NAZIM | 59523810091 | Operations & Marketing | 2025 | ||
| RIZAL | 59523810092 | Operations & Marketing | 2025 | ||
| SAMYUKTHA K T | 59523810097 | Operations & Marketing | 2025 | ||
| SAYD ALI NAZEER | 59523810099 | HR & Marketing | 2025 | ||
| SHAMNAD S | 59523810102 | Finance & Marketing | 2025 | ||
| T S SREE LAKSHMI | 59523810111 | Operations & Marketing | 2025 | ||
| VINAYAK H R | 59523810118 | Finance & Marketing | 2025 |
