29th Batch Placements
| Student Name | University Serial No: | Discipline | year of passing from Institution | On/Off Campus placement | Name of the Employer. |
| FATHIMA RASHEED S | 59523810046 | Finance & Marketing | 2025 | Off Campus | Accovet Ltd. |
| ASIYA M | 59523810034 | Finance & Marketing | 2025 | On Campus | Acsia Technologies |
| G MADUMITHA | 59523810050 | HR & Marketing | 2025 | On Campus | Aditya Birla Fashions Ltd. |
| KARTHIK KRISHNA S | 59523810063 | Operations & Marketing | 2025 | On Campus | Aditya Birla Fashions Ltd. |
| MEENU S M | 59523810068 | Finance & Marketing | 2025 | On Campus | Alliant Group |
| YOSUA PRATHAP SINGH | 59523810120 | Finance & Marketing | 2025 | On Campus | Alliant Group |
| JANEESHA V S | 59523810054 | Finance & Marketing | 2025 | Off Campus | Allianz |
| BIBIN BIJU | 59523810039 | Finance & Marketing | 2025 | Off Campus | Aquatek |
| BHAGYA M | 59523810038 | Operations & Marketing | 2025 | On Campus | Axis Bank |
| AZIF NAJEEB | 59523810036 | Operations & Marketing | 2025 | On Campus | Bajaj Finance Ltd. |
| JISHNU P NAIR | 59523810059 | Finance & Marketing | 2025 | On Campus | Bajaj Finance Ltd. |
| I APARNA SURESH | 59523810053 | Operations & Marketing | 2025 | On Campus | Bluestone |
| RADHU R P | 59523810088 | Operations & Marketing | 2025 | On Campus | Bluestone |
| AKHIL DINESH | 59523810016 | Operations & Marketing | 2025 | On Campus | Bluetyga Fashions |
| SETHU PARVATHY S R | 59523810100 | Operations & Marketing | 2025 | On Campus | Chryso-Saint Gobain |
| SNEHA S MATHEW | 59523810107 | Finance & Marketing | 2025 | Off Campus | Enfin Technologies |
| V SACHIN | 59523810116 | Finance & Marketing | 2025 | Off Campus | Entregar Solutions Pvt.Ltd. |
| ANANTHAKRISHNAN M G | 59523810025 | Finance & Marketing | 2025 | On Campus | ESAF |
| ANOOP V | 59523810027 | Operations & Marketing | 2025 | On Campus | ESAF |
| ARJUN S P | 59523810031 | Operations & Marketing | 2025 | On Campus | ESAF |
| FABIYA SALIM | 59523810044 | HR & Marketing | 2025 | On Campus | ESAF |
| POURNAMI SREEKUMAR | 59523810086 | HR & Marketing | 2025 | On Campus | ESAF |
| SAIRA AJEEM | 59523810096 | Finance & Marketing | 2025 | On Campus | ESAF |
| BHAGHYA LEKSHMI R S | 59523810037 | HR & Marketing | 2025 | On Campus | Federal Bank |
| JUNAID N | 59523810062 | Finance & Marketing | 2025 | Off Campus | Geojit |
| DEVADATHAN R | 59523810040 | Finance & Marketing | 2025 | On Campus | Grant Thornton |
| DIVYA S | 59523810042 | Finance & Marketing | 2025 | On Campus | Grant Thornton |
| FIDA MOHAMED SADIQUE | 59523810048 | Finance & Marketing | 2025 | On Campus | Grant Thornton |
| SIDHARTH S | 59523810105 | Finance & Marketing | 2025 | On Campus | Grant Thornton |
| SNEHA C BABU | 59523810106 | Finance & Marketing | 2025 | On Campus | Grant Thornton |
| UMARUL FAROOQ N | 59523810114 | Finance & Marketing | 2025 | On Campus | Grant Thornton |
| HUDA JASMIN | 59523810052 | HR & Marketing | 2025 | Off Campus | H&R Block |
| ABHIRAM SAILENDRAN | 59523810006 | HR & Marketing | 2025 | On Campus | Haleon |
| ANANDHU A B | 59523810024 | Finance & Marketing | 2025 | On Campus | Haleon |
| RAZANA N | 59523810089 | Operations & Marketing | 2025 | Off Campus | HybCloud Technologies Pvt.Ltd. |
| JISHNU M S | 59523810058 | Finance & Marketing | 2025 | Off Campus | IBS Software |
| ABHIRAMI B S | 59523810007 | Finance & Marketing | 2025 | On Campus | ICICI Asset Management |
| M S PAVITHRA | 59523810074 | Finance & Marketing | 2025 | On Campus | ICICI Asset Management |
| NABEEL S | 59523810079 | HR & Marketing | 2025 | On Campus | ICICI Asset Management |
| NAVTEJ RAJEEV | 59523810081 | HR & Marketing | 2025 | On Campus | ICICI Asset Management |
| SRIRAM M | 59523810110 | Finance & Marketing | 2025 | On Campus | ICICI Asset Management |
| ATHIRA JAYAPRASAD | 59523810035 | Operations & Marketing | 2025 | On Campus | ICICI Prulife |
| DEVIKA UDAYAN | 59523810041 | HR & Marketing | 2025 | On Campus | ICICI Prulife |
| NIJALEKSHMI M | 59523810084 | HR & Marketing | 2025 | On Campus | ICICI Prulife |
| UNNIMA PRATHAP P | 59523810115 | HR & Marketing | 2025 | On Campus | ICICI Prulife |
| ADITHYA B PRASAD | 59523810010 | HR & Marketing | 2025 | On Campus | ICICI Securities |
| AISHWARYA JOSEPH | 59523810012 | Finance & Marketing | 2025 | On Campus | ICICI Securities |
| ANJANA RAJ | 59523810026 | Finance & Marketing | 2025 | On Campus | ICICI Securities |
| NANDHANA KANNAN | 59523810080 | Finance & Marketing | 2025 | On Campus | ICICI Securities |
| NEVIN WILFRED | 59523810083 | HR & Marketing | 2025 | On Campus | ICICI Securities |
| SANDEEP S | 59523810098 | Finance & Marketing | 2025 | On Campus | ICICI Securities |
| SHEMEEMA S | 59523810103 | HR & Marketing | 2025 | On Campus | ICICI Securities |
| SOUPARNIKA S L | 59523810109 | Finance & Marketing | 2025 | On Campus | ICICI Securities |
| AMAL S A | 59523810022 | Operations & Marketing | 2025 | On Campus | Konecranes |
| ASHLIN JOSEPH | 59523810033 | Operations & Marketing | 2025 | On Campus | Konecranes |
| MALAVIKA M | 59523810066 | Finance & Marketing | 2025 | On Campus | Konecranes |
| NAVYA MENON P | 59523810082 | Operations & Marketing | 2025 | On Campus | Konecranes |
| SAID MUHAMMED | 59523810095 | Finance & Marketing | 2025 | On Campus | Konecranes |
| VANDHANA SIVAN | 59523810117 | Finance & Marketing | 2025 | On Campus | Konecranes |
| AKHILA S | 59523810017 | HR & Marketing | 2025 | On Campus | Lulu Group |
| MUHAMMED ALTHAF A | 59523810075 | Finance & Marketing | 2025 | On Campus | Lulu Group |
| VISHNU B S | 59523810119 | HR & Marketing | 2025 | On Campus | Lulu Group |
| SHIFA RAHIM | 59523810104 | Operations & Marketing | 2025 | Off Campus | Mantle Solutions |
| MUHSINA T | 59523810077 | Finance & Marketing | 2025 | Off Campus | NMCE Logistics |
| ARAVIND D | 59523810029 | Operations & Marketing | 2025 | On Campus | Poilcy Bazaar |
| JITHIN MAMACHAN | 59523810060 | Finance & Marketing | 2025 | On Campus | Policy bazaar |
| MOHAMMED THOWFEEK A | 59523810073 | Finance & Marketing | 2025 | On Campus | Policybazaar |
| S SOORAJ | 59523810094 | Finance & Marketing | 2025 | On Campus | Policybazaar |
| SOBIN SAJI | 59523810108 | Finance & Marketing | 2025 | On Campus | Policybazaar |
| SHALWIN JOHN BOSCO | 59523810101 | Operations & Marketing | 2025 | On Campus | Ramco Cements |
| MISIRIYA SHAMEER | 59523810071 | Finance & Marketing | 2025 | On Campus | Reflections Info Sysytems |
| LIMIYA THOMAS | 59523810064 | HR & Marketing | 2025 | On Campus | Saint Gobain |
| AJINA A | 59523810013 | Operations & Marketing | 2025 | On Campus | SBI Life |
| AKASH U | 59523810014 | HR & Marketing | 2025 | On Campus | SBI Life |
| JAYAKRISHNAN J P | 59523810056 | Operations & Marketing | 2025 | On Campus | SBI Life |
| AFRAD MOHAMMED IQBAL P | 59523810011 | Finance & Marketing | 2025 | On Campus | Strada |
| ABHIRAM R | 59523810005 | Operations & Marketing | 2025 | On Campus | TestHouse |
| JASMIN S | 59523810055 | Operations & Marketing | 2025 | On Campus | Testhouse |
| RUKHIYA HILAL | 59523810093 | Operations & Marketing | 2025 | On Campus | TestHouse |
| TANIA KURIEN | 59523810112 | Operations & Marketing | 2025 | On Campus | TestHouse |
| TEENA THOMAS | 59523810113 | Finance & Marketing | 2025 | On Campus | TestHouse |
| ADIL A | 59523810009 | Finance & Marketing | 2025 | Off Campus | Ultra Tech Cement |
| AADHIL MOHAMMED | 59523810003 | Operations & Marketing | 2025 | ||
| ABHIJITHLAL M R | 59523810004 | HR & Marketing | 2025 | ||
| ABUDHAGIR A | 59523810008 | Operations & Marketing | 2025 | ||
| AKASH VIJAYAN | 59523810015 | Finance & Marketing | 2025 | ||
| AKSHAY A S | 59523810018 | Operations & Marketing | 2025 | ||
| ALBIN JAYAN | 59523810019 | Finance & Marketing | 2025 | ||
| ALEENA ANTONY | 59523810020 | Finance & Marketing | 2025 | ||
| ALEN JACOB MATHEW | 59523810021 | HR & Marketing | 2025 | ||
| AMEER SHAN S | 59523810023 | Operations & Marketing | 2025 | ||
| ARATHY A J | 59523810028 | Finance & Marketing | 2025 | ||
| ARAVIND K AJI | 59523810030 | Finance & Marketing | 2025 | ||
| ASHIK S | 59523810032 | Operations & Marketing | 2025 | ||
| DRISYA M S | 59523810043 | Operations & Marketing | 2025 | ||
| FAISAL N | 59523810045 | HR & Marketing | 2025 | ||
| FAVAS P P | 59523810047 | Finance & Marketing | 2025 | ||
| FOUZIYA A N | 59523810049 | Operations & Marketing | 2025 | ||
| HRISHIKA MOHAN | 59523810051 | Finance & Marketing | 2025 | ||
| JIMSHA C | 59523810057 | HR & Marketing | 2025 | ||
| JOHN BIJU | 59523810061 | HR & Marketing | 2025 | ||
| M MEENAKSHY | 59523810065 | HR & Marketing | 2025 | ||
| MEENAKSHY A S | 59523810067 | Operations & Marketing | 2025 | ||
| MEGHA B | 59523810069 | Operations & Marketing | 2025 | ||
| MIDHUNA C MOHAN | 59523810070 | Operations & Marketing | 2025 | ||
| MOHAMMED ANZIL H | 59523810072 | HR & Marketing | 2025 | ||
| MUHAMMED FARIS | 59523810076 | Finance & Marketing | 2025 | ||
| MUHZINA NAZAR | 59523810078 | Finance & Marketing | 2025 | ||
| R SREERAJ | 59523810087 | Finance & Marketing | 2025 | ||
| RINI WILSON | 59523810090 | HR & Marketing | 2025 | ||
| RISHANA NAZIM | 59523810091 | Operations & Marketing | 2025 | ||
| RIZAL | 59523810092 | Operations & Marketing | 2025 | ||
| SAMYUKTHA K T | 59523810097 | Operations & Marketing | 2025 | ||
| SAYD ALI NAZEER | 59523810099 | HR & Marketing | 2025 | ||
| SHAMNAD S | 59523810102 | Finance & Marketing | 2025 | ||
| T S SREE LAKSHMI | 59523810111 | Operations & Marketing | 2025 | ||
| VINAYAK H R | 59523810118 | Finance & Marketing | 2025 |
Syllabus
FIRST SEMESTER
| PART | COURSE CODE | Name of the course | Internal | External | Total | Credit |
|---|---|---|---|---|---|---|
| Core 1 | MBA 511 | PRINCIPLES & PRACTICES OF MANAGEMENT | 25 | 75 | 100 | 4 |
| Core 2 | MBA 512 | ORGANISATIONAL BEHAVIOUR | 25 | 75 | 100 | 4 |
| Core 3 | MBA 513 | EXECUTIVE BUSINESS COMMUNICATION | 25 | 75 | 100 | 2 |
| Core 4 | MBA 514 | ACCOUNTING FOR MANAGERS | 25 | 75 | 100 | 4 |
| Core 5 | MBA 515 | MANAGERIAL ECONOMICS | 25 | 75 | 100 | 4 |
| Core 6 | MBA 516 | QUANTITATIVE TECHNIQUES | 25 | 75 | 100 | 4 |
| Core 7 | MBA 517 | BUSINESS ENVIRONMENT, ETHICS, AND GOVERNANCE | 25 | 75 | 100 | 4 |
| Total for semester – 1 | 175 | 525 | 700 | 26 | ||
SECOND SEMESTER
| PART | COURSE CODE | Name of the course | Internal | External | Total | Credit |
|---|---|---|---|---|---|---|
| Core 8 | MBA 521 | INDIAN ETHOS AND PERSONAL ETIQUETTE | 25 | 75 | 100 | 2 |
| Core 9 | MBA 522 | OPERATIONS RESEARCH | 25 | 75 | 100 | 4 |
| Core 10 | MBA 523 | MARKETING MANAGEMENT | 25 | 75 | 100 | 4 |
| Core 11 | MBA 524 | BUSINESS LAW | 25 | 75 | 100 | 3 |
| Core 12 | MBA 525 | PRODUCTION AND OPERATIONS MANAGEMENT | 25 | 75 | 100 | 4 |
| Core 13 | MBA 526 | RESEARCH METHODOLOGY | 25 | 75 | 100 | 4 |
| Core 14 | MBA 527 | MANAGING HUMAN RESOURCES | 25 | 75 | 100 | 4 |
| Core 15 | MBA 528 | MANAGEMENT OF FINANCIAL RESOURCES | 25 | 75 | 100 | 4 |
| Core 15 | MBA MOC1 | MOOC -1* | 2 | |||
| Total for semester – II | 200 | 600 | 800 | 31 | ||
THIRD SEMESTER
| PART | COURSE CODE | Name of the course | Internal | External | Total | Credit |
|---|---|---|---|---|---|---|
| Core 16 | MBA 531 | STRATEGIC MANAGEMENT | 25 | 75 | 100 | 4 |
| Core 17 | MBA 522 | BUSINESS ANALYTICS | 25 | 75 | 100 | 4 |
| Core 18 | MBA 533 | CYBER SECURITY AND INFORMATION SYSTEMS | 25 | 75 | 100 | 3 |
| Elective 1 | 25 | 75 | 100 | 3 | ||
| Elective 2 | 25 | 75 | 100 | 3 | ||
| Elective 3 | 25 | 75 | 100 | 3 | ||
| Elective 4 | 25 | 75 | 100 | 3 | ||
| Elective 5 | 25 | 75 | 100 | 3 | ||
| Core 20 | MBA SI1 | SUMMER INTERNSHIP | 25 | 75 | 100 | 2 |
| Core 21 | MBA MOC1 | MOOC -2* | 2 | |||
| Total for semester – II | 200 | 700 | 900 | 30 | ||
FOURTH SEMESTER
| PART | COURSE CODE | Name of the course | Internal | External | Total | Credit |
|---|---|---|---|---|---|---|
| Elective 06 | 25 | 75 | 100 | 3 | ||
| Elective 07 | 25 | 75 | 100 | 3 | ||
| Elective 08 | 25 | 75 | 100 | 3 | ||
| Core 22 | MBA MP1 | Major Project and Viva Voce | 100 | 100 | 6 | |
| TOTAL FOR SEMESTER FOUR | 75 | 325 | 400 | 15 | ||
| TOTAL FOR ALL SEMESTERS | 675 | 2150 | 2800 | 102 | ||
(50% in total for a pass in a course, no internal minimum, 38 marks required for a pass in
external examination out of 75).
INTERNAL EVALUATION
| INTERNAL EXAMINATIONS | 10 MARKS |
| SEMINARS | 5 MARKS |
| ASSIGNMENTS | 5MARKS |
| ATTENDANCE/CLASS PARTICIPATION | 5 MARKS |
| TOTAL | 25MARKS |
EXTERNAL EVALUATION
An external evaluation of 75 marks will be conducted by the University in all four semesters for
the courses excepting the MOOC, Project work and Comprehensive viva.
LIST OF ELECTIVES – MAJOR
The list of Electives – Major offered during the III and IV semester are as follows
A. FINANCE
FINANCE (THIRD SEMESTER)
MBA534.1: SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT
MBA534.2: PROJECT FINANCE
MBA534.3: STRATEGIC FINANCIAL MANAGEMENT
MBA534.4: FINANCIAL SERVICES AND MARKETS
MBA534.5: BEHAVIOURAL FINANCE
FINANCE (FOURTH SEMESTER)
MBA544.1: INTERNATIONAL FINANCIAL MANAGEMENT
MBA544.2: COMMODITIES AND FINANCIAL DERIVATIVES
MBA544.3: ADVANCED COST AND MANAGEMENT ACCOUNTING
B. HUMAN RESOURCE
HUMAN RESOURCE (THIRD SEMESTER)
MBA535.1: TALENT MANAGEMENT
MBA535.2: LEARNING AND DEVELOPMENT
MBA535.3: ORGANISATIONAL CHANGE AND DEVELOPMENT
MBA535.4: CAREER MANAGEMENT
MBA535.5: PERFORMANCE MANAGEMENT
HUMAN RESOURCE (FOURTH SEMESTER)
MBA545.1: PERSONALITY AND MANAGERIAL PERFORMANCE
MBA545.2: HUMAN RESOURCE ANALYTICS
MBA545.3: REWARD AND COMPENSATION MANAGEMENT
C. MARKETING
MARKETING (THIRD SEMESTER)
MBA536.1: CONSUMER BEHAVIOUR
MBA536.2: INTEGRATED MARKETING COMMUNICATION
MBA536.3: PRODUCT AND BRAND MANAGEMENT
MBA536.4: SERVICES MARKETINGT
MBA536.5: SALES AND DISTRIBUTION MANAGEMENT
MARKETING (FOURTH SEMESTER)
MBA546.1: RETAIL MARKETING
MBA546.2: SOCIAL MEDIA MARKETING
MBA546.3: RURAL MARKETING
LIST OF ELECTIVES – MINOR
LOGISTICS AND SUPPLY CHAIN MANAGEMENT
LOGISTICS AND SUPPLY CHAIN MANAGEMENT (THIRD SEMESTER)
MBA538.1: LOGISTICS AND SUPPLY CHAIN MANAGEMENT
MBA538.2: WARE HOUSING AND INVENTORY MANAGEMENT
MBA538.3: PORT OPERATIONS
MBA538.4: AIR CARGO MANAGEMENT
LOGISTICS AND SUPPLY CHAIN MANAGEMENT (FOURTH SEMESTER)
MBA548.1: GLOBAL SUPPLY CHAIN MANAGEMENT
MBA548.2: INTERNATIONAL LOGISTICS MANAGEMENT
OPERATIONS
OPERATIONS (THIRD SEMESTER)
MBA530.1: LOGISTICS AND SUPPLY CHAIN MANAGEMENT
MBA530.2: QUALITY MANAGEMENT SYSTEMS
MBA530.3: MATERIALS MANAGEMENT
MBA530.4: WORLD CLASS MANAGEMENT
OPERATIONS (FOURTH SEMESTER)
MBA540.1: TECHNOLOGY MANAGEMENT
MBA540.2: OPERATIONS ANALYTICS
MBA – PEOs & POs
PROGRAM EDUCATIONAL OBJECTIVE
- Analyze social and environmental aspects with professional values, ethics and equity to
transform the learned and acquired knowledge, skills, and expertise to the community - Involve in lifelong learning to adapt educational needs in a changing world to maintain
their competency and to contribute to the advancement of knowledge in a
multi-disciplinary environment - Learn to adapt to a rapidly changing environment with learned and applied new Skills
- This programme will equip the candidate to be socially responsible and value driven
citizens committed to sustainable development. - To inculcate the spirit of teamwork, integrity, professional values so that the student
will be able to perform effectively in an organizational set up or on their own
entrepreneurial ventures.
PROGRAM OUTCOMES
- Apply knowledge of management theories and practices to solve business problems.
- Foster Analytical and critical thinking abilities for data-based decision making.
- Ability to develop Value based Leadership.
- Ability to understand, analyze and communicate global, economic, legal, and ethical
aspects of business. - Ability to lead themselves and others in the achievement of organizational goals,
contributing effectively to a team Environment. - Demonstrate the ability to perform professionally in organizations or start-ups.
- Adapt to sustain in emerging era and constantly upgrade skills towards independent and
lifelong learning - Able to document their participation and contribution to student organizations, business
or consulting projects, internship opportunities or other initiatives.
ALUMNI MEET 2025- Rendezvous 2025

Rendezvous – The Alumni Meet 2025 of TKM Institute of Management was successfully conducted on 7th December, 2025 from 10.00 am to 4.00 pm at O by Tamara, Trivandrum, organised by SMRITHI, the Alumni Association of TIM. The programme aimed at fostering strong and meaningful engagement between alumni, faculty, management, and students.
The programme began with informal interactions among alumni and faculty members, creating a cordial and nostalgic environment. The formal session commenced with a Welcome Address by Ms. Dhanasree V. R., Joint Secretary, SMRITHI. The Inaugural Address was delivered by Jb. Shahal H Musaliar, President, TKM College Trust and Chairman, TIM, emphasizing alumni contribution to institutional growth. This was followed by addresses from Dr. Santhosh V. A., Director, TIM and President, SMRITHI, Jb. Sadiq S Taha, Administrator, TIM and Patron, SMRITHI, who shared insights on institutional progress and future vision.
The Keynote Address by Shri. Biju K, Secretary, Tourism, Government of Kerala, provided valuable perspectives on leadership, professional ethics, and emerging opportunities in the management and tourism sectors. A special Honouring Ceremony was conducted to felicitate Jb. Shahal H Musaliar for his visionary leadership. The Distinguished Alumni Award was announced by Prof. Alex Koshy, Faculty Coordinator – Alumni Affairs and distributed by Jb. Jalaluddin Musaliar, Treasurer, TKM College Trust, recognizing outstanding alumni achievements. The award was conferred upon Mr. Deepak K. N., Associate Director, Grant Thornton, and an alumnus of the TIM 13th batch, in recognition of his outstanding professional achievements and contributions.
Alumni Association Scholarships were announced by Dr. Thomas Michael, Dean, TIM, and distributed by Jb. Jalaluddin Musaliar, reflecting the alumni association’s commitment towards student welfare. The election results of SMRITHI Office Bearers (2024–25) were announced by Prof. Alex Koshy. The programme concluded with a Vote of Thanks by Mr. Vishnu V., Joint Secretary, SMRITHI, followed by a group photo session and informal interactions. The programme witnessed the participation of over 200 alumni representing various batches, along with faculty members, management representatives, and their families. The event concluded successfully, reinforcing alumni engagement and institutional bonding.










CJ Sons Enterprises
CJ Sons Enterprises: Tradition, Ethics, and Sustainability in the Coir Industry
– Harimurali M, Megha P, Parvathy D, Dr. Anjaly H
CJ Sons Enterprises, a respected family-owned business based in Kerala, has been a prominent manufacturer in the coir industry for over four decades. Established in 1980 by C Janardhanan, the company began with the mission of producing high-quality doormats and carpets, later expanding into PVC-backed mats, latex-backed mats, coir matting rolls, coir geotextiles, and coir logs. Over the years, it has earned a strong reputation for sustainable manufacturing, ethical governance, and cultural integration.
One of the defining moments in the company’s journey came when new environmental regulations required costly upgrades in pollution control. Instead of cutting corners, CJ Sons chose to invest in advanced waste management systems, wastewater recycling units, and improved ventilation—showing that long-term ethics mattered more than short-term profits. This decision reinforced trust among stakeholders and positioned the business as a responsible industry player.
The company’s workforce reflects its deep connection with the community. A significant proportion of employees are women and youth from nearby villages, who benefit from fair wages, ESIC coverage, annual increments, and safe working conditions. Festivals are celebrated together, reinforcing a sense of belonging. Cultural philosophies such as karma (righteous action), dharma (duty), and seva (service) influence business decisions—from environmental care to employee welfare.
However, operating as a family business also comes with challenges. Leadership succession is handled transparently, prioritizing merit over family entitlement, but the emotional attachment to tradition sometimes slows change. Despite this, regular employee feedback, mentoring, and transparent policies ensure that the company remains adaptive.
CJ Sons’ story demonstrates that profitability and ethics are not mutually exclusive. By combining environmental responsibility, cultural values, and transparent governance, the company has sustained both economic growth and community trust. It offers an inspiring model for how traditional businesses can thrive in a competitive, modern market while staying rooted in ethical principles.
Key Questions for Discussion
- How can traditional family-owned businesses balance modern competitiveness with long-standing cultural and ethical values?
- In situations like environmental compliance, what factors should guide a company’s decision when facing high compliance costs?
- How can family businesses ensure transparent and merit-based leadership succession without disrupting family harmony?
- What strategies can be implemented to maintain employee loyalty while encouraging innovation and adaptability?
Remya Supermarket
Remya Supermarket: Tradition, Trust, and Transformation
– Dr. Anjaly H, Shihas. S, Salman Navas, Ashna S
Remya Supermarket Chain, is a shining example of how a small, family-owned business can successfully integrate traditional Indian values with modern retail practices. Founded and managed entirely by the owning family, the store has grown into a local landmark by upholding honesty, fairness, and personalized service as its guiding principles. For the family, every customer interaction is more than just a business transaction—it is an opportunity to build relationships and foster community trust.
The supermarket operates on deeply rooted cultural values. Cooperation, or Sahakarya, is visible in the way the family makes collective decisions and supports each other in daily operations. The principle of Vasudhaiva Kutumbakam—the belief that the world is one family—extends to their staff, who are treated as members of the household. Customers are welcomed with the spirit of Atithi Devo Bhava, where their preferences are remembered and small gestures, such as distributing sweets during festivals, are common. The value of Seva, or selfless service, is demonstrated during difficult times; for example, the family has distributed essential goods for free during floods and lockdowns without seeking publicity. Upholding Dharma, or righteous duty, they refuse to compromise on product quality, ensure fair pricing, and diligently check expiry dates.
Business practices at Remya Supermarket reflect these values. Ethical operations are at the core, with transparent pricing and trust-based informal credit systems for regular customers. The family engages with customers directly, offers festival discounts, and participates in local events. Their adaptability is evident in the adoption of digital payment systems and flexible working hours to cater to local needs. Succession planning is handled thoughtfully, with the younger generation learning both the operational skills and the ethical framework that sustains the business.
Like many small retailers, Remya Supermarket faces challenges such as competition from large retail chains, supply disruptions during crises, and the constant balancing act between traditional ways and modern retail demands. Yet, its commitment to values has led to steady growth, primarily driven by word-of-mouth recommendations. The store enjoys strong customer loyalty, high retention rates, and a reputation as a dependable and trustworthy presence in the community.
Remya Supermarket’s story proves that a business anchored in cultural values can not only withstand market pressures but also thrive in a rapidly changing world. By blending cooperation, fairness, and service with modern retail tools, it offers a sustainable model for small businesses aspiring to compete without losing their identity.
Key Questions for Discussion
- How do Remya Supermarket’s core cultural values create a competitive advantage in its local market?
- What strategies can the store adopt to compete with emerging large retail chains without losing its identity?
- How can the business integrate modern retail tools (e.g., digital payments, online marketing) while maintaining personalized service?
- What measures should be taken to ensure smooth succession planning and preservation of values across generations
Raman Restaurant
Raman Restaurant: Tradition, Trust, and Taste
– Muhammad Thahir R, Muhammad Razal, Thoufeek K Thajudeen, Dr. Anjaly H
Raman Restaurant, locally known as Kunji Kada, is far more than a place to eat—it is a living embodiment of heritage, values, and harmony served on a plate. Located in Kollam, Kerala, this family-run establishment blends the warmth of Indian ethos with the efficiency of modern management, creating a unique customer experience that nourishes both body and spirit. The affectionate name “Kunji Kada” reflects the deep emotional bond the community has formed with the family over generations.
The founder, Mr. Raman, hails from a lineage of cooks, tracing his culinary roots back to his father and grandfather, who ran a small tea shop that laid the groundwork for the present restaurant. Inspired by this legacy, he established Raman Restaurant nine years ago with a vision that extended beyond profit—to serve authentic Kerala food with humility and heart. Guided by the principle Atithi Devo Bhava (“Guest is God”), every meal is treated as an act of service rather than a mere transaction.
The restaurant is entirely family-operated, with Mr. Raman making all major and minor decisions. His wife plays an equally vital role, managing quality, staff, and daily operations. This informal but deeply trust-driven leadership style ensures consistency and a personal touch that modern corporate structures often lack. The absence of rigid hierarchies fosters quick decision-making and a unified business direction.
Spirituality is woven into the restaurant’s daily rhythm. Each day begins and ends with the lighting of a traditional oil lamp and prayers to Lord Krishna. What makes the ambiance special is its inclusive spiritual representation—icons of Lord Krishna, Jesus Christ, Mother Mary, and Sree Narayana Guru share space, embodying a rare interfaith harmony. This practice, rooted in Sree Narayana Guru’s philosophy of “One Caste, One Religion, One God for Humanity,” creates a peaceful and morally grounded atmosphere that influences both staff and customer interactions.
Employees are considered part of the extended family, many having worked there for years. Their loyalty is rewarded with respect, trust, and a participatory role in decisions. Customers, too, are treated with familiarity—regulars are greeted by name, preferences remembered, and feedback valued. This has resulted in a strong word-of-mouth reputation and a steady base of repeat patrons.
Raman Restaurant’s role extends beyond business into community service. Through its association with SNDP, the restaurant participates in local charity events, sponsors festival meals, and contributes to social upliftment programs. This community integration enhances its reputation as not just a food outlet, but a respected social institution.
During a field visit, the efficiency of service, cleanliness, authentic flavors, and heartfelt hospitality stood out. It was evident that the restaurant’s success was not just due to its menu but to the spiritual discipline, family involvement, ethical practices, and community connection that underpin its operations.
In essence, Kunj Kada demonstrates that even a small, local restaurant can thrive by balancing tradition with modern needs, proving that profitability and purpose can coexist harmoniously.
28th Batch Placements
| Student Name | University Serial No: | Discipline | year of passing from Institution | On/Off Campus placement | Name of the Employer. |
| AALIA ABDUL SAMAD | 59522810001 | Operations & Marketing | 2024 | On Campus | Lulu Group |
| AAMIR SABU | 59522810002 | Operations & Marketing | 2024 | On Campus | Esaf Bank |
| ABDUL RAUF N | 59522810003 | HR &Marketing | 2024 | Off Campus | Helveticans |
| AHAMMAD MUHTHAR | 59522810005 | Operations & Marketing | 2024 | On Campus | Lulu Group |
| AJMAL RAHUMATHULLA | 59522810006 | Finance & Marketing | 2024 | On Campus | Swisston |
| AMIN MUHAMMED OA | 59522810008 | Finance & Marketing | 2024 | On Campus | Swisston |
| AMRUTHA HARIDAS | 59522810009 | Finance & Marketing | 2024 | On Campus | Grant Thornton |
| AMRUTHA M SABU | 59522810010 | Finance & Marketing | 2024 | On Campus | Sundaram Finanace |
| ANSIYA A SADATH | 59522810012 | Operations & Marketing | 2024 | On Campus | Lulu Group |
