| Student Name | University Serial No: | Discipline | year of passing from Institution | On/Off Campus placement | Name of the Employer. |
| ABHISHEK A | 59521810001 | HR & Marketing | 2023 | On Campus | ICICI Bank |
| ABIN SABU | 59521810002 | Finance & Marketing | 2023 | On Campus | Thomas Cook |
| ADITHI SHANMUGHAN | 59521810004 | Finance & Marketing | 2023 | On Campus | ICICI Bank |
| ADITHYALEKSHMI DEV | 59521810005 | Finance & Marketing | 2023 | On Campus | Thomas Cook |
| AFNA NASAR | 59521810006 | HR & Marketing | 2023 | On Campus | Axis Bank |
| AHALYA RS | 59521810007 | Finance & Marketing | 2023 | On Campus | ESAF |
| AISWARYA REJI | 59521810008 | Operations & Marketing | 2023 | On Campus | ICICI Bank |
| AISWARYA.M | 59521810009 | Finance & Marketing | 2023 | On Campus | ESAF |
| AKHIL MATHEW | 59521810010 | Operations & Marketing | 2023 | On Campus | Walkaroo International |
| AKHILA D S | 59521810011 | Operations & Marketing | 2023 | On Campus | Niva Bupa |
| AKSHAY J | 59521810012 | Operations & Marketing | 2023 | On Campus | Axis Bank |
| ALAKANANDA C NARAYANAN | 59521810013 | Finance & Marketing | 2023 | On Campus | Asianet Satellite Communications |
| ALFINA AZIZ | 59521810014 | HR & Marketing | 2023 | On Campus | Axis Bank |
| AMAL S | 59521810015 | Finance & Marketing | 2023 | On Campus | ITC Ltd. |
| AMRUTHA J S | 59521810016 | Finance & Marketing | 2023 | On Campus | Axis Bank |
| ANANTHAN V KUMAR | 59521810017 | HR & Marketing | 2023 | On Campus | ICICI Bank |
| ANCY KUNJUMON | 59521810018 | HR & Marketing | 2023 | On Campus | ICICI Bank |
| ANJANA A | 59521810019 | Finance & Marketing | 2023 | On Campus | Allianz Services Pvt.Ltd. |
| ANJITHA R | 59521810020 | HR & Marketing | 2023 | On Campus | ESAF |
| ANOOP.G.NAIR | 59521810021 | Finance & Marketing | 2023 | Off Campus | Alliant Group |
| APSARA. R | 59521810022 | Finance & Marketing | 2023 | On Campus | Axis Bank |
| ASHMI STANLY | 59521810024 | Finance & Marketing | 2023 | Off Campus | Intellipaat |
| ASHWIN NAIR | 59521810025 | Finance & Marketing | 2023 | On Campus | Thomas Cook |
| ASIYA BEEVI | 59521810026 | HR & Marketing | 2023 | On Campus | Niva Bupa |
| ASWANI S | 59521810027 | Operations & Marketing | 2023 | On Campus | EY |
| ATHULYA RAVI | 59521810028 | HR & Marketing | 2023 | On Campus | Thomas Cook |
| BEEMA.S | 59521810029 | HR & Marketing | 2023 | On Campus | Axis Bank |
| FARZANA BEEGUM A | 59521810030 | Operations & Marketing | 2023 | On Campus | ICICI Bank |
| GOPIKA S | 59521810032 | HR & Marketing | 2023 | On Campus | Niva Bupa |
| GOPIKA SAILENDRAN | 59521810033 | HR & Marketing | 2023 | On Campus | Federal Bank |
| GOVIND.B | 59521810034 | Finance & Marketing | 2023 | On Campus | Grant Thornton |
| HALEEL M | 59521810037 | Operations & Marketing | 2023 | On Campus | Axis Bank |
| HANA MOHAMMED SHAJI | 59521810038 | HR & Marketing | 2023 | Off Campus | Forklift World Trading Co |
| J JIBIN | 59521810039 | HR & Marketing | 2023 | On Campus | ICICI Bank |
| JAGATH JAYAKUMAR | 59521810040 | HR & Marketing | 2023 | On Campus | ICICI Bank |
| JEM JOHN JOSEPH | 59521810041 | Finance & Marketing | 2023 | Off Campus | Sa-WeMakeIoT |
| JITHU YOHANNAN | 59521810042 | Operations & Marketing | 2023 | On Campus | Lulu Group |
| JIWIN SAM THOMAS | 59521810043 | HR & Marketing | 2023 | Off Campus | Everest Industries |
| JYOTHISH J | 59521810045 | Finance & Marketing | 2023 | On Campus | ICICI Bank |
| KARTHIK KRISHNA R | 59521810046 | Operations & Marketing | 2023 | Off Campus | Helveticans |
| KIRAN BABU | 59521810047 | Finance & Marketing | 2023 | On Campus | ICICI Bank |
| LORDWIN BASIL | 59521810048 | Operations & Marketing | 2023 | On Campus | Federal Bank |
| MAMATHA MADHU RAJI | 59521810049 | HR & Marketing | 2023 | On Campus | ITC Ltd. |
| MEERA G H | 59521810050 | Operations & Marketing | 2023 | On Campus | Kotak Mahindra Bank |
| MELBIN T ALEX | 59521810051 | Operations & Marketing | 2023 | On Campus | Thomas Cook |
| MELVIN BABU | 59521810052 | Operations & Marketing | 2023 | On Campus | Thomas Cook |
| MOHAMMED MISHAL ASHRAF | 59521810055 | Finance & Marketing | 2023 | On Campus | Grant Thornton |
| MUHAMMAD SHA S | 59521810056 | Operations & Marketing | 2023 | Off Campus | Unicom Mobiles Pvt.Ltd. |
| MUHAMMED RISWAN KHAN | 59521810058 | Operations & Marketing | 2023 | On Campus | Niva Bupa |
| MUHAMMED SUHAIL S | 59521810059 | Finance & Marketing | 2023 | On Campus | EY |
| MURALI KUMAR GS | 59521810060 | HR & Marketing | 2023 | Off Campus | Everest Industries |
| NAJAM AHMED | 59521810061 | Finance & Marketing | 2023 | On Campus | ICICI Bank |
| NANDU J | 59521810062 | HR & Marketing | 2023 | On Campus | ICICI Bank |
| NISHMA NAZAR | 59521810064 | Finance & Marketing | 2023 | On Campus | Kotak Mahindra Bank |
| PRASHOB M | 59521810066 | Finance & Marketing | 2023 | On Campus | Grant Thornton |
| PRAVEEN S | 59521810067 | Finance & Marketing | 2023 | On Campus | Grant Thornton |
| RAGENDU R NAIR | 59521810068 | Operations & Marketing | 2023 | On Campus | Malayala Manorama |
| RILANA MARIAM SALEEM | 59521810069 | HR & Marketing | 2023 | On Campus | Federal Bank |
| RIYA MARIYAM RAJI | 59521810070 | HR & Marketing | 2023 | On Campus | Lulu Group |
| ROHITH A.M | 59521810071 | Finance & Marketing | 2023 | On Campus | ESAF |
| SACHIN V PILLAI | 59521810072 | Finance & Marketing | 2023 | On Campus | Thomas Cook |
| SACHIN VARGHESE PHILIP | 59521810073 | Finance & Marketing | 2023 | On Campus | Thomas Cook |
| SAGAR JOHNSON | 59521810074 | HR & Marketing | 2023 | On Campus | Niva Bupa |
| SALMA M | 59521810075 | Operations & Marketing | 2023 | On Campus | Niva Bupa |
| SANGEETHA SAJI | 59521810077 | HR & Marketing | 2023 | On Campus | Thomas Cook |
| SANIA ALOYSIUS | 59521810078 | HR & Marketing | 2023 | On Campus | Axis Bank |
| SHIFANA SALIM | 59521810079 | Operations & Marketing | 2023 | On Campus | ESAF |
| SHILPA ELIZABETH DANIEL | 59521810080 | Operations & Marketing | 2023 | On Campus | KoneCranes |
| SIDHARTH S ANAND | 59521810081 | HR & Marketing | 2023 | Off Campus | Intellipaat |
| SIVIYA KV | 59521810082 | Finance & Marketing | 2023 | On Campus | Axis Bank |
| SONA JACOB | 59521810083 | Finance & Marketing | 2023 | On Campus | Thomas Cook |
| SOORAJ S | 59521810084 | HR & Marketing | 2023 | On Campus | ICICI Bank |
| SREEJITH C S | 59521810085 | Finance & Marketing | 2023 | On Campus | Grant Thornton |
| STEENA STEPHEN | 59521810086 | HR & Marketing | 2023 | Off Campus | Intellipaat |
| THEJUS G RAJ | 59521810088 | Finance & Marketing | 2023 | On Campus | Kotak Mahindra Bank |
| VARSHA.RIBU | 59521810090 | Finance & Marketing | 2023 | Off Campus | Haleon |
| VISHNU B | 59521810092 | Finance & Marketing | 2023 | On Campus | ICICI Bank |
| VISHNU PRIYA S | 59521810093 | Finance & Marketing | 2023 | On Campus | Axis Bank |
