| Student Name | University Serial No: | Discipline | year of passing from Institution | On/Off Campus placement | Name of the Employer. |
| AALIA ABDUL SAMAD | 59522810001 | Operations & Marketing | 2024 | On Campus | Lulu Group |
| AAMIR SABU | 59522810002 | Operations & Marketing | 2024 | On Campus | Esaf Bank |
| ABDUL RAUF N | 59522810003 | HR &Marketing | 2024 | Off Campus | Helveticans |
| AHAMMAD MUHTHAR | 59522810005 | Operations & Marketing | 2024 | On Campus | Lulu Group |
| AJMAL RAHUMATHULLA | 59522810006 | Finance & Marketing | 2024 | On Campus | Swisston |
| AMIN MUHAMMED OA | 59522810008 | Finance & Marketing | 2024 | On Campus | Swisston |
| AMRUTHA HARIDAS | 59522810009 | Finance & Marketing | 2024 | On Campus | Grant Thornton |
| AMRUTHA M SABU | 59522810010 | Finance & Marketing | 2024 | On Campus | Sundaram Finanace |
| ANSIYA A SADATH | 59522810012 | Operations & Marketing | 2024 | On Campus | Lulu Group |
| ANUGRAHA THOMAS | 59522810013 | Finance & Marketing | 2024 | On Campus | Lulu Group |
| ARATHY A R | 59522810014 | Finance & Marketing | 2024 | On Campus | ICICI Securities |
| ARDRA A | 59522810015 | HR &Marketing | 2024 | On Campus | CommandTech IT Pvt.Ltd. |
| ARSHAQ | 59522810016 | Operations & Marketing | 2024 | On Campus | Federal Bank |
| ARUN KUMAR S | 59522810017 | Finance & Marketing | 2024 | On Campus | Weber-Saint Gobain |
| ASHIK JAFFAR | 59522810018 | Finance & Marketing | 2024 | On Campus | Lovi Mehrotra & Associates |
| ASIF RIYAZ | 59522810019 | Operations & Marketing | 2024 | On Campus | Lulu Group |
| ASWANY CHANDRAN S | 59522810020 | Finance & Marketing | 2024 | Off Campus | CADBIM |
| ATHUL KUMAR A | 59522810021 | Finance & Marketing | 2024 | On Campus | Weber-Saint Gobain |
| BEEGUM BARKATH T | 59522810023 | Operations & Marketing | 2024 | Off Campus | Louis Philippe-Keston Alliance |
| BHADRA V | 59522810024 | Finance & Marketing | 2024 | On Campus | Weber-Saint Gobain |
| BIRIL VARGHESE PHILIP | 59522810025 | Finance & Marketing | 2024 | On Campus | Walkaroo International |
| BISMI S | 59522810026 | Finance & Marketing | 2024 | On Campus | Swisston |
| CISEL SAM | 59522810027 | Operations & Marketing | 2024 | Off Campus | Planet Spark |
| DEVIKA V | 59522810028 | Operations & Marketing | 2024 | On Campus | Lulu Group |
| EMMANUEL FRANCIS | 59522810029 | Finance & Marketing | 2024 | On Campus | Grant Thornton |
| FATHIMA ZEHRA RAHEEZ | 59522810030 | HR &Marketing | 2024 | On Campus | Sundaram Finanace |
| LEKSHMI A | 59522810035 | Finance & Marketing | 2024 | On Campus | Grant Thornton |
| LINCY THOMAS | 59522810037 | Finance & Marketing | 2024 | On Campus | KPMG |
| MANJU M S NAIR | 59522810038 | Finance & Marketing | 2024 | On Campus | KPMG |
| MOHAMMED IRFAN | 59522810040 | Finance & Marketing | 2024 | Off Campus | Aazthy |
| MUHAMMED JASIM N | 59522810042 | Operations & Marketing | 2024 | On Campus | Lulu Group |
| MUHAMMED SAYED ALI N | 59522810043 | Operations & Marketing | 2024 | On Campus | Lulu Group |
| NAJI SHAREEF N | 59522810044 | Finance & Marketing | 2024 | Off Campus | Herbco Pvt.Ltd |
| NISHAN N | 59522810047 | Operations & Marketing | 2024 | On Campus | Harman International Pvt.Ltd. |
| NOORA S KHAN | 59522810048 | Operations & Marketing | 2024 | Off Campus | CADBIM |
| POULIN F | 59522810050 | Finance & Marketing | 2024 | On Campus | KPMG |
| RAMSEENA . S | 59522810052 | Finance & Marketing | 2024 | Off Campus | Van Heusen-Keston Alliance |
| RINJU REJI | 59522810053 | Finance & Marketing | 2024 | On Campus | Lulu Group |
| SAIDALI S | 59522810055 | Operations & Marketing | 2024 | On Campus | Walkaroo International |
| SALMA BEEVI N | 59522810057 | Finance & Marketing | 2024 | Off Campus | Mathrubumi |
| SANCHU PANICKER S | 59522810058 | Operations & Marketing | 2024 | On Campus | Esaf Bank |
| SAYID ANVAR S | 59522810059 | Finance & Marketing | 2024 | On Campus | Sundaram Finanace |
| SHRAVAN M T | 59522810060 | Finance & Marketing | 2024 | On Campus | Sundaram Finanace |
| SIVANJALI S | 59522810061 | Finance & Marketing | 2024 | On Campus | Grant Thornton |
| SONA BINU | 59522810062 | Finance & Marketing | 2024 | On Campus | Esaf Bank |
| SUHAILA S | 59522810064 | Finance & Marketing | 2024 | On Campus | Grant Thornton |
| V GAUTHAM NAIR | 59522810065 | Operations & Marketing | 2024 | On Campus | Lulu Group |
| VISHNU KUMAR . J | 59522810066 | Finance & Marketing | 2024 | Off Campus | Catholic Syrian Bank |
